| AMA Research, UK Bricks and Blocks Market Research Report 1997. | ||
| View Reports Listing | ![]() |
Home |

AMA Research have published a new report on the ‘UK Bricks & Blocks Market 1997’. The report incorporates original research and is a comprehensive and up-to-date review of this changing market.
Key areas covered in the report are:-
The market has experienced substantial change in recent years as a result of the difficult environment in the construction industry. Volumes and price levels have been depressed, but the market is showing signs of a stronger and more sustained recovery as construction activity increases, with medium term prospects more optimistic than in previous years.
- BRICKS - Common, Facing, Engineering.
- BLOCKS - Dense, Lightweight, Aerated, Concrete Paving.
- HOUSEBUILDING - Volumes, Market Structure, Shares of Major Builders.
- SUPPLY & DISTRIBUTION CHANNELS
Of particular interest:-
Compiled by marketing professionals with building products experience, the report answers the need for QUALITATIVE AND QUANTITATIVE market assessment - both essential requirements to good marketing planning. The report analyses current trends, key influencing factors and future prospects for the sector, and also reviews the housebuilders in terms of structure, volumes and shares of the major developers.
- Market trends and forecasts for bricks and blocks.
- Review of housebuilders market - volumes and shares of major players.
- Analysis of distribution channels - Builders Merchants, Factors etc.
- Performance of construction industry relative to overall economic growth in 1990s.
- Review of competing sectors, e.g. cladding.
Key areas of coverage in the report include:-
BRICKS
BLOCKS
- Market size and trends 1985-1997, and review of key influencing factors (housing & commercial construction activity, growth of self-build, economic environment, external funding - PFI/Millennium/National Lottery etc.)
- Review of product mix - facing, engineering, common bricks - shares, changing mix, factors influencing trends, pricing trends, brick substitution (eg use of cladding).
- Supply structure - major suppliers, market shares, market positioning, changing structure of market, role of imports/exports.
- Review of distribution channels - share by channel (Builders Merchants, Factors, Direct etc.), changes in distribution, key players within channel, growth of DIY Multiples?
- Future prospects in short/medium term - key influencing factors.
HOUSEBUILDERS
- Market size and trends 1986-1997, and review of key influencing factors. Product substitution, new application areas.
- Review of product mix - light, dense and aerated block - shares, changing mix, factors influencing trends, Building Regulations.
- Supply structure - major suppliers, market shares, market positioning, changing structures, role of imports/exports.
- Review of distribution channels for blocks.
- Review of concrete block paving sector - market size, growth area, key applications, factors influencing future prospects, supply and distribution structures.
GENERAL
- Analysis of new housebuilding market - volume starts/completions, changing mix in house size, household sizes, mix between Private, Local Authority and Housing Associations, future trends, likely impact of change of Government.
- Review of major housebuilders - national, regional and local builders, mix by sector.
- Volumes and shares of major housebuilders - changing market structure, recent acquisitions, growing share taken by major builders.
- Future prospects for new housing - medium/longer term.
The report contains around 120 pages and 40 tables and charts of research on the UK Bricks & Blocks Market and provides incisive and thought provoking views on its future development.
- Future prospects for bricks and blocks and factors influencing trends.
- Review of construction activity - housing, commercial & industrial sectors. Analysis of construction output relative to economic growth in 1990s.
- Economic environment - age profile of population, PDI/savings ratios, GDP, Inflation etc.

| The UK Bricks & Blocks Market 1997 - Contents | ||
| 1. | INTRODUCTION | |
| 2. | SUMMARY | |
| 3. | ECONOMIC ENVIRONMENT | |
| 3.1 | Interest Rates | |
| 3.2 | Inflation | |
| 3.3 | Public Spending, GDP And Unemployment | |
| 4. | REVIEW OF CONSTRUCTION SECTOR | |
| 4.1 | Construction Output | |
| 4.1.1 | New Orders | |
| 4.2 | New House Build | |
| 4.2.1 | Value of House Building Output | |
| 4.2.2 | Completions | |
| 4.2.3 | Housing Starts | |
| 4.2.4 | Regional Starts | |
| 4.2.5 | The Private Sector | |
| 4.2.6 | The Public Sector | |
| 4.2.7 | Housing Associations | |
| 4.3 | The Growth of the Self Build Market | |
| 4.4 | Construction Industry Forecasts | |
| 5. | BRICKS | |
| 5.1 | Market Definition | |
| 5.1.1 | Facing Bricks | |
| 5.1.2 | Common Bricks | |
| 5.1.3 | Engineering Bricks | |
| 5.2 | Market Size | |
| 5.3 | Market History | |
| 5.4 | The Current Situation | |
| 5.5 | Product Mix | |
| 5.5.1 | Facing Bricks | |
| 5.5.2 | Common Bricks | |
| 5.5.3 | Engineering Bricks | |
| 5.6 | Material Mix | |
| 5.6.1 | Clay Bricks | |
| 5.6.2 | Concrete Bricks | |
| 5.6.3 | Calcium Silicate Bricks | |
| 5.7 | Market Forecasts | |
| 5.7.1 | Construction Activity | |
| 5.7.2 | The Economy | |
| 5.7.3 | The Housing Market | |
| 5.7.4 | Social Housing Policy | |
| 5.7.5 | Public Spending (PFI) | |
| 5.7.6 | The National Lottery | |
| 5.7.7 | The Millennium Commission | |
| 5.7.8 | Brick Substitution | |
| 5.7.9 | Imports | |
| 5.7.10 | Demand for Housing | |
| 5.7.11 | The Growth of the Self Build Market | |
| 5.8 | Exports/Imports | |
| 5.9 | Major Brick Suppliers | |
| 6. | BLOCKS | |
| 6.1 | Market Definition | |
| 6.2 | Market Size | |
| 6.4 | Market History | |
| 6.5 | Product Mix | |
| 6.5.1 | Aerated Blocks | |
| 6.5.2 | Dense Blocks | |
| 6.5.3 | Lightweight Blocks | |
| 6.6 | Future Prospects | |
| 6.6.1 | Building Regulations/Legislation | |
| 6.8 | Exports/Imports | |
| 6.2 | Major Suppliers | |
| 7. | CONCRETE BLOCK PAVING | |
| 7.1 | Market Definition | |
| 7.2 | Market Size | |
| 7.3 | The Current Situation | |
| 7.4 | Distribution | |
| 7.5 | Future Trends | |
| 7.6 | Major Suppliers | |
| 8. | DISTRIBUTION CHANNELS | |
| 8.1 | Direct Supply | |
| 8.2 | Builders Merchants | |
| 8.3 | Factors | |
| 8.4 | Others | |
| 9. | THE HOUSEBUILDERS | |
| 9.1 | Definition | |
| 9.2 | Mix of Housebuilder Groups | |
| 9.3 | National Housebuilders | |
| 9.3.1 | Market Share | |
| 9.3.2 | National Companies | |
| 9.4 | Regional Companies | |
| 9.5 | Local Companies | |
| 10. | KEY MARKET INFLUENCES | |
| 10.1 | Interest Rates and Inflation Levels | |
| 10.2 | PDI and Savings Ratios | |
| 10.3 | Population Mix | |
| Appendix 1 | Brick Production, Despatches And Stocks By Type Of Use 1973 - 1997 | |
| Appendix 2 | Brick Production, Despatches And Stocks By Material (Millions) | |
| Appendix 3 | Concrete Building Blocks (Thousand Sq M) | |
| Chart 1: | Bricks & Blocks Market 1990-1997 by Volume (Index 1990=100) | |
| Chart 2: | Volume of Construction Output GB - 1985-1996 | |
| Table 3: | New Build Work (% changes Year on Year) | |
| Table 4: | Value of Construction Orders for New Work in Great Britain 1985-1996 (£bn) | |
| Table 5: | Value of House Building Output at Current Prices 1985-1999 (£m) | |
| Table 6: | Housebuilding Completions in Great Britain (‘000s) 1980-1997 | |
| Table 7: | UK House Building Starts (‘000s Dwellings) 1986-2000 | |
| Chart 8: | Mix of Households By Sector % | |
| Table 9: | House Building Starts by Region | |
| Table 10: | The UK Market for Bricks by Volume 1985-97 (Millions) | |
| Chart 11: | UK Market for Bricks by Volume 1985-97 (1985=100) | |
| Chart 12: | Brick Despatches 1950-95 By Volume (Billions) | |
| Table 13: | The UK Market for Bricks 1991 - 1997 Price Indices 1990 = 100 | |
| Chart 14: | Mix of Brick Sales - Share by Product Type 1996 | |
| Table 15: | Sales (Despatches) of Facing Bricks (Millions) 1987-1996 | |
| Table 16: | Sales (Despatches) of Common Bricks 1987-1997 (Millions) | |
| Table: 17: | Sales (Despatches) of Engineering Bricks 1987-1997 (Millions) | |
| Table 18: | Brick Sales (Despatches) by Material (Millions & Percentage of Total Production) | |
| Table 19: | Brick Market by Value & Volume 1995-2000 | |
| Table 20: | UK Cladding Market by Product Type 1996 | |
| Table 21: | Clay Bricks: Value of Overseas Trade (Current Prices £’000s) | |
| Table 22: | Major Share by Volume 1996 of UK Brick Suppliers | |
| Table 23: | The UK Market for Blocks by Volume (Thousand Sq m) | |
| Chart 24: | UK market for blocks by volume 1986-97 (1986=100) | |
| Table 25: | The UK Market for Blocks by Value £m | |
| Chart 26: | Blocks Market - Share by Volume 1996 | |
| Table 27: | Sales (Despatches) of Aerated Blocks 1986 - 1997 (Thousand Sq m) | |
| Table 28: | Sales (Despatches) of Dense Blocks 1986 - 1996 (Thousand Sq m) | |
| Table 29: | Sales (Despatches) of Lightweight Blocks 1986 - 1997 (Thousand Sq m) | |
| Table 30: | UK Block Market 1996-2000 by Volume & Value | |
| Table 31: | Concrete Blocks & Bricks: Value of Overseas Trade (Current Prices £’000s) | |
| Table 32: | Major UK Block Suppliers | |
| Table 33: | UK Paving Block Suppliers (Market Share) | |
| Table 34: | Distribution Channels for Bricks & Blocks | |
| Chart 35: | Merchants Market Shares 1997 | |
| Chart 36: | Percentage Of Merchants Stocking By Product Group | |
| Chart 37: | DIY Building Materials Share by Major Multiple | |
| Chart 38: | Mix of National, Regional & Local Housebuilders 1991 & 1996 | |
| Table 39: | Market Shares of the Leading Housebuilders in the UK 1996 | |
| Chart 40: | Interest Rates and Inflation (RPI) from 1990-2000 | |
| Chart 41: | PDI & Savings Ratio | |
| Table 42: | Distribution of UK Resident Population June 1995 | |
THE UK BRICKS & BLOCKS MARKET 1997 is priced at £275
(See Order Form For VAT Rate)
Please contact AMA Research for further details or to order a report.
