![]() |
|
| Market Research - Housebuilding Market Focus on Kitchen Furniture & Appliances 1996 from AMA Research | |
|
Reports by Sector | Report List A-Z or Date Order | Databases | Commissioned | Surveys |
About | News | Press Info | Home |
| Bathroom | Building | Decor | Furniture | Garden | Glazing | Heating & Electric | Industrial | Support Services/PFI/PPP | Other | |

AMA Research have published a report on the "UK Housebuilding Market 1996", focusing specifically on Kitchen Furniture and Appliances. The report reviews developments in the new housing market and is based on a primary research programme of interviews with house builders throughout the UK.
Key areas in the report:-
Areas of Particular Interest:-
Key areas of coverage include:-
KITCHEN PRODUCTS - BUYING & SPECIFICATION

THE UK HOUSEBUILDING MARKET 1996 - FOCUS ON KITCHEN FURNITURE & APPLIANCES - CONTENTS |
||
| 1. | INTRODUCTION | 5 |
| 2. | SUMMARY | 6 |
| 3. | ECONOMIC ENVIRONMENT | 10 |
| 4. | CONSTRUCTION MARKET | 12 |
| 5. | NEW HOUSING MARKET | 15 |
| Market Size - Starts and Completions | ||
| Private Sector | ||
| Public Sector | ||
| Housing Associations | ||
| New Build Mix of Properties | ||
| Housing Stock - By Age and Tenure | ||
| 6. | THE HOUSEBUILDERS | 33 |
| Market Share of Leading Housebuilders | ||
| National/Regional Builders | ||
| 7. | HOUSING ASSOCIATIONS | 53 |
| Dwellings Under Management | ||
| Largest Associations by Regions | ||
| Level of new Build | ||
| 8. | KITCHEN INDUSTRY | 66 |
| Kitchen Furniture Market - Value, Sales by Sector | ||
| Kitchen Appliance Market Build-In/Freestanding, - by Product, Volume,
Cooking, Refrigeration, Laundry, Dishwasher Sales by Volume and Value |
||
| 9. | BUYING AND SPECIFICATION PROCESS FOR KITCHEN EQUIPMENT | 86 |
| Specification Responsibility - Private/Public Sector | ||
| Brand Specification - Private/Public Sector | ||
| Purchasing Responsibility | ||
| Source of Purchase | ||
| Installation Responsibility | ||
| 10. | FUTURE PROSPECTS | 114 |
